(Amount in Rs.)
Current Year | Previous Year | ||||
---|---|---|---|---|---|
CURRENT ASSETS, LOANS, ADVANCES ETC. | |||||
A | Current Assets: | ||||
1. Debts: | |||||
(a) Debts Outstanding for a period exceeding six months | |||||
(b) Others | |||||
2. Cash balances in hand (including cheques/ drafts and imprest) | |||||
3. Bank Balances: | |||||
(a) With Scheduled Banks: | |||||
(b) With Non-Scheduled Banks: | |||||
In current accounts | |||||
In deposit accounts | |||||
In savings accounts | |||||
4. Post Office - Savings Accounts | |||||
TOTAL (A) | |||||
B | LOANS, ADVANCES AND OTHER ASSETS | ||||
1. Loans to: | |||||
(a) Staff | |||||
(b) Other Entities engaged in activities/ objectives similar to that of the entity | |||||
(c) Other (specify) | |||||
2. Advances and other amount recoverable in cash or | |||||
in kind or for value to be received: | |||||
(a) On capital account | |||||
(b) Prepayments | |||||
(c) Others | |||||
3. Income Accrued | |||||
(a) On investments from Earmarked/ Endowment fund | |||||
(b) On investment - others | |||||
(c) On loans and advances | |||||
d) Others (includes income due unrealized Rs. ..) | |||||
4. Claims Receivable | |||||
TOTAL (B) | |||||
TOTAL (A+ B) |