| GROSS BLOCK | DEPRECIATION | NET BLOCK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Description | Cost as at beginning of the year | Additions during the year | Deductions /Adjustments during the year | Cost at the year end | As at the beginning of the year | During the year | Deductions/adjustments during the year | Total upto the year end | As at the current year end | As at the previous year end |
| A. fixed assets | ||||||||||
| 1. Land | ||||||||||
| (a) Freehold | ||||||||||
| (b) Leasehold | ||||||||||
| 2. Buildings | ||||||||||
| (a) On Freehold Land | ||||||||||
| (b) On Leasehold Land | ||||||||||
| (c) Ownership Flat/ Premises | ||||||||||
| (d) Superstructures on Land not belonging to the entity | ||||||||||
| 3. Plant Machinery & Equipment | ||||||||||
| 4. Vehicles | ||||||||||
| 5. Furniture & Fixture | ||||||||||
| 6. Office Equipment | ||||||||||
| 7. Computers/Peripherals | ||||||||||
| 8. Electrical Installations | ||||||||||
| 9. Library Books | ||||||||||
| 10. Tube wells & Water Supply | ||||||||||
| 11. Other Fixed Assets | ||||||||||
| Total of Current year | ||||||||||
| Total of previous year | ||||||||||
| B. Capital work in progress | ||||||||||
| TOTAL | ||||||||||
Note: To be given as to cost of assets on hire purchase basis included above


