Insolvency and Bankruptcy Board of India
Balance Sheet as at___________________________
(Amount in Rs.)
| FUND AND LIABILITIES | Schedule | Current Year | Previous Year |
| Fund | I | ||
| Reserves and Surplus | II | ||
| Earmarked/Endowment Funds | III | ||
| Secured Loans and Borrowings | IV | ||
| Unsecured Loans and Borrowings | V | ||
| Deferred Credit Liabilities | VI | ||
| Current Liabilities and Provisions | VII | ||
| TOTAL | |||
| ASSETS | |||
| Fixed Assets | VIII | ||
| Investments - From Earmarked/Endowment Funds | IX | ||
| Investments - Others | X | ||
| Current Assets, Loans and Advances | XI | ||
| Miscellaneous Expenditure (to the extent not written of or adjusted) | |||
| TOTAL | |||
| Significant Accounting Policies | XXII | ||
| Contingent Liabilities and Notes on Accounts | XXIII |
INSOLVENCY AND BANKRUPTCY BOARD OF INDIA
Whole Time Member Chairperson Chairperson
(In charge of Finance Audit Committee, IBBI IBBI
And Accounts) IBBI
Place: Delhi
Date:


