INCOME AND EXPENDITURE ACCOUNT FOR THE PERIOD/YEAR ENDED __
| INCOME | Schedule | Current Year | Previous Year |
|---|---|---|---|
| Grants/Subsidies | XII | ||
| Fees/Subscriptions | XIII | ||
| Income from Investments (Income on investment, from earmarked/endowment funds transferred to funds) | XIV | ||
| Income from Royalty, Publications etc. | XV | ||
| Interest Earned | XVI | ||
| Other Income | XVII | ||
| Total (A) | |||
| EXPENDITURE | Schedule | Current Year | Previous Year |
| Establishment Expenses | XVIII | ||
| Other Administrative Expenses etc. | XIX | ||
| Expenditure on Grants, subsidies etc. | XX | ||
| Interest | XXI | ||
| Depreciation (Net Total at the year end corresponding to Schedule VIII) | XXII | ||
| Total (B) | |||
| Balance being excess of Income over Expenditure (A-B) Transfer to Special Reserve (Specify each) Transfer to/from General Reserve | |||
| Balance Being Surplus (Deficit) Carried to Corpus/Capital Fund | |||
| Significant Accounting Policies | XXII | ||
| Contingent Liabilities and Notes on Accounts | XXIII |
INSOLVENCY AND BANKRUPTCY BOARD OF INDIA
Whole Time Member Chairperson Chairperson
(In charge of Finance Audit Committee, IBBI IBBI
And Accounts) IBBI
Place: Delhi
Date:


