RECEIPT AND PAYMENT ACCOUNTS FOR THE PERIOD/YEAR ENDED
_________________________________
(Amount in Rs.)
RECEIPTS | Current Year | Previous Year | PAYMENTS | Current Year | Previous Year |
---|---|---|---|---|---|
I. Opening Balances | I. Expenses | ||||
(a) Cash in Hand | a) Establishment expenses (corresponding to Sch. 18) | ||||
(b) Bank Balance | b) Administrative Expenses (Corresponding to Schedule 19) | ||||
(i) In current Accounts | |||||
(ii) In Deposit Accounts | |||||
(iii) Saving Accounts | |||||
II. Grants Received | II. Payment made against funds for various projects (Name of the fund or project should be shown along with the particulars of payment made for each project) | ||||
(a) From Government of India | |||||
(b)From Other Sources (Details) (Grants for Capital and Revenue Expenditure to be shown separately) | |||||
III. Income on Investment from | III. Investments and Deposits Made | ||||
(a)Earmarked/Endowment funds | a) Out of Earmarked/Endowment funds | ||||
(b) Own funds (Investment - others) | b) Out of own funds (Investment - others) | ||||
IV. Interest Received | IV. Expenditure on Fixed Assets & Capital Work-in-Progress | ||||
(i) On Bank Deposits | a) Purchase of fixed Assets | ||||
(ii) Loans, advances etc. | b) Expenditure on Capital Work-in progress | ||||
V. Other Income (Specify) | V. Refund of surplus money/loans | ||||
a) To the Government of India | |||||
b) To other providers of funds | |||||
VI. Amount Borrowed | Vi. Finance Charges (Interest) | ||||
VII. Any other receipts (give details) | VII. Other Payments (Specify) | ||||
VIII. Closing Balances | |||||
a) Cash in Hand | |||||
b) Bank Balances | |||||
(i) In current Accounts | |||||
(ii) In Deposit Accounts | |||||
(iii) Savings Accounts | |||||
TOTAL | TOTAL |
INSOLVENCY AND BANKRUPTCY BOARD OF INDIA
Whole Time Member Chairperson Chairperson
(In charge of Finance Audit Committee, IBBI IBBI
And Accounts) IBBI
Place: Delhi
Date: